Resources & Tutorials for HRSA Provider Relief Fund Reporting
We have been receiving questions from our medical practice and dental practice clients regarding the HRSA PRF Reporting Portal and we want to be a resource and help. The Jones & Roth Dental & Healthcare teams have put together the following summary to help you navigate the HRSA PRF resources and understand the reporting requirements.
Providers who received one or more PRF payments exceeding $10,000, in the aggregate, during the
second Payment Received Period (July 1, 2020 to December 31, 2020) must report on how these funds were used by March 31, 2022 in the PRF Reporting Portal. Payments received during this period must
have been expended by December 31, 2021.
New PRF Reporting Portal users must first register in the PRF Reporting Portal. If a Reporting Entity has previously reported, they may log into the Portal with their existing username, TIN, and password.
To access the PRF Reporting Portal, visit https://prfreporting.hrsa.gov/s/
Resources:
- PRF Reporting Requirements & Auditing Information
- Fact Sheet – describes updates and changes made for Reporting Period 2
- Lost Revenues Guide for Reporting Period 2 – how to report lost revenues, including several options for their calculation
- Detailed Instructions for First-Time Portal Registration
- Video Tutorial for PRF Reporting Portal – see below for more details
Summary of Video Tutorial for PRF Reporting Portal:
| 0:00 | Registration & Login Process |
| 1:55 | Reporting Summary: This is a dashboard page showing all active and inactive reports. |
| 3:31 | Entity Overview: On this page, you will review and verify that your entity’s information is accurate. |
| 6:11 | Subsidiary Questionnaire: Generally speaking, most of Jones & Roth’s dental and healthcare clients do not have subsidiary entities, and will therefore answer “no” or “none” to the questions on this page. However if you do have subsidiary entities, please fill out the fields accordingly. |
| 7:20 | Payments to Recipients: Review the summary of payments that your entity has received and confirm the information is accurate. |
| 8:45 | Interest Earned on PRF Payments, Tax Information & Single Audit Information: If you received and expended more than $750,000 you will indicate that on this page. |
| 9:42 | Payments Summary |
| 10:03 | Other Assistance Received: This is where you will include any other COVID assistance you received (i.e. PPP, EIDL Grant, etc.) |
| 11:00 | Nursing Home Infection Control Expenses for Payments Received: Generally speaking, most of Jones & Roth’s dental and healthcare clients will not need to enter anything on this screen. |
| 11:40 | Other Provider Relief Fund Expenses for Payments Received |
| 13:14 | Lost Revenue Questionnaire: For more information on this section, refer to the Lost Revenues Guide for Reporting Period 2. |
| 15:19 | PRF Financial Summary: Verify all information entered on previous steps |
| 15:40 | Personnel, Patient, and Facility Metrics: Plan on spending most of your time in this section. The majority of this information will come from your payroll and practice reports. |
| 16:43 | Survey |
| 17:45 | Review & Submit |





